Annexes
Hafnia’s reporting framework reports is aligned with GRI – referenced, SASB, TCFD and industry specific regulation.
Key figures
Topics | Disclosure Requirements / Accountic Metric | Page in the Report/ Disclosure | Comment | |
Universal | ||||
---|---|---|---|---|
Organizational profile | Name of the organisation | Cover page | GRI 102-1 | |
Activities, brands, products & services | Company overview | GRI 102-2 | ||
Location of headquarters | Our people | GRI 102-3 | ||
Location of operations | Our people | GRI 102-4 | ||
Ownership and legal form | Corporate governance | GRI 102-5 | ||
Markets served | Industry overview | GRI 102-6 | ||
Scale of the organization | Company overview | GRI 102-7 | ||
Information on employees and other workers | GRI 102-8 | |||
External initiatives | Engaging our stakeholders | GRI 102-12 | ||
Membership of associations | Greenhouse gas emissions and air quality | GRI 102-13 | ||
Strategy | Statement from senior decision maker | Letter from the CEO | GRI 102-14 | |
Key impacts, risks, and opportunities | Industry overview ESG strategy |
GRI 102-15 | ||
Ethics and Integrity | Values, principles, standards and norms of behavior | Vision, purpose and values | GRI 102-16 | |
Governance | Governance structure | Corporate governance | GRI 102-18 | |
Delegating authority | Corporate governance | GRI 102-19 | ||
Executive – level responsibility for economic, environmental and social topics | Board of Directors’ report | GRI 102-20 | ||
Consulting stakeholders on economic, environmental, and social topics | Materiality analysis | GRI 102-21 | ||
Composition of the highest governance body and its committees | Corporate governance | GRI 102-22 | ||
Chair of the highest governance body | Corporate governance | GRI 102-23 | ||
Nominating and selecting the highest governance body | Corporate governance | GRI 102-24 | ||
Conflicts of interest | Corporate governance | GRI 102-25 | ||
Role of highest governance body in setting purpose, values, and strategy | Corporate governance | GRI 102-26 | ||
Collective knowledge of highest governance body | Corporate governance | GRI 102-27 | ||
Evaluating the highest governance body’s performance | Corporate governance | GRI 102-28 | ||
Identifying and managing economic, environmental and social impacts | ESG strategy | GRI 102-29 | ||
Effectiveness of risk management processes | Corporate governance | GRI 102-30 | ||
Review of economic, environmental and social topics | Board of Directors’ report | GRI 102-31 | ||
Highest governance body’s role in sustainability reporting | Board of Directors’ report | GRI 102-32 | ||
Remuneration policies | Corporate governance | GRI 102-35 | ||
Process for determining remuneration | Corporate governance | GRI 102-36 | ||
Stakeholders’ involvement in remuneration | Corporate governance | GRI 102-37 | ||
Stakeholder Engagement | List of stakeholder groups | ESG strategy | GRI 102-40 | |
Identifying and selecting stakeholders | ESG strategy | GRI 102-42 | ||
Approach to stakeholder engagement | ESG strategy | GRI 102-43 | ||
Key topics and concerns raised | ESG strategy | GRI 102-44 | ||
Reporting Practice | Entities included in the consolidated financial statements | Listing of companies in the Group | GRI 102-45 | |
Defining report content and topic boundaries | ESG strategy | GRI 102-46 | ||
List of material topics | Materiality analysis | GRI 102-47 | ||
Restatements of information | No restatements of information | GRI 102-48 | ||
Changes in reporting | This annual report includes the first formal materiality assessment conducted, and alignment with international reporting standards | GRI 102-49 | ||
Reporting period | 2021 | GRI 102-50 | ||
Date of most recent report | 2020 | GRI 102-51 | ||
Reporting cycle | Annual | GRI 102-52 | ||
Contact point for questions regarding the report | Investor relations contacts | GRI 102-53 | ||
Claims of reporting in accordance with the GRI Standards | GRI – referenced | GRI 102-54 | ||
GRI content index | Content Index | GRI 102-55 | ||
External assurance | None | GRI 102-56 | ||
Environmental | ||||
Greenhouse Gas Emissions | Direct GHG emissions (Scope 1) | Greenhouse gas emissions and air quality | GRI 305-1 SASB TR-MT-110.a.1 TCFD IMO Initial Strategy on reduction of GHG emissions from Ships Poseidon Principles |
|
Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | Greenhouse gas emissions and air quality | GRI 305-5 TR-MT-110.a.2 TCFD |
||
(1) Total energy consumed, (2) percentage heavy fuel oil, (3) percentage renewable |
Greenhouse gas emissions and air quality | GRI 302-1 TR-MT-110.a.3 TCFD |
||
GHG emission intensity (EEOI, AER) | Greenhouse gas emissions and air quality | GRI 305-4 TR-MT-110.a.4 TCFD |
||
Non-compliance with environmental laws and regulations | Zero Non-Compliance | 307-1 | ||
Air Quality | Air emissions of the following pollutants: (1) NOsx(excluding N2O), (2) SOx, and (3) particulate matter (PM10) |
Greenhouse gas emissions and air quality | GRI 305-7 TR-MT-120.a.1 IMO MARPOL Annex VI Reg. 14 MARPOL Annex VI Reg. 14 |
|
Sulfur emissions: Policy for compliance with sulfphur regulations including global sulphur lmits and relevant Emission Control Area (ECA) limits. | Hafnia only uses Sulphur compliant fuels on non scrubber vessels
Nil Violations. |
IMO Global Sulphur Cap 2020 MARPOL Annex VI Reg. 14 |
||
Ecological Impacts | Shipping duration in marine protected areas of areas of protected conservation status | Ecological impacts5491 days in ECA 26648 days in non ECA |
GRI 304-2 TR-MT-160.a.1 UNEP World Conservation Monitoring Centre (UNEP WCMC) |
|
Spills and releases to the environment (1) Number and (2) aggregate volume of spills and releases to the environment |
Zero Pollution. | GRI 306-3 TR-MT-160.a.3 MARPOL Annex I (oil), II (noxious liquid substances), and IV (sewage) regulations |
||
Reduce plastic waste and garbage | Reducing plastic waste and garbage | Waste and plastic management
7.5% below 2020 |
MARPOL Annex V (garbage) regulation | |
Ship recycling | Responsible ship recycling | Waste and plastic management | Hong Kong Convention EU ship Recycling Regulation EU 1257/2013 |
|
Social | ||||
Employment | New employee hires and turnover | On Shore: 6% Off Shore: 4% |
GRI 401 – 3 | |
Parental Leave | Total number of employees that took parental leave is 2 females and 12 males
100% retention rate. |
GRI 401-3 | ||
Employee Health and Safety | Lost time incident rate (LTIF) | 0,29 | SASB TR-MT-320a.1 IMO ISM Code |
|
Occupational Health and Safety | Employee health and safety | GRI 403 -1 to 403-10 Neptune Declaration of Seaferer Wellbeing |
||
Accident and Safety Management | Number of marine casualties, percentage classified as very serious (FN3) | Security at sea | SASB TR-MT-540a.1 | |
Number of port state control (1) deficiencies and (2) detentions |
114 deficiencies out of 160 Inspections – 0.71 Obs/Inspn | SASB TR-MT-540a.3 | ||
Training and Education | Programs for upgrading employee skills and transition assistance programs |
Talent development, training, and education | GRI 404-2 | |
Diversity | Diversity of governance bodies and employees | Diversity and inclusion
34% of female employees |
GRI 405 – 1 | |
Business Ethics | Anti-corruption policies and procedures | Business ethics | GRI 205-1; GRI 205-3 SASB TR-MT-510a.1; SASB TR-MT-510a.2 |
|
Employee Training and Human Rights | Human rights policies or procedures | Human rights | GRI 412 -2 |
Economic
Economic Performance | Direct economic value generated and distributed | Consolidated statements | GRI 201-1 | |
Anti-Competitive Behaviour | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Code of conduct | GRI 206-1 | |
Tax | Approach to Tax | Significant accounting policies | GRI 207-1 |
Table 2 Activity Metrics
Activity metric | Page in the Report | Code |
Number of shipping boards employees | Our people | TR-MT-000.A |
Total distance traveled by vessels | Greenhouse gas emissions and air quality | TR-MT-000.B |
Operation days | Company overview | TR-MT-000.C |
Deadweight tonnage | Company overview | TR-MT-000.D |
Number of vessels in total shipping fleet | Company overview | TR-MT-000.E |
Number of vessel port calls | Company overview | TR-MT-000.F |
Twenty – foot equaivalent unit (TEU) capacity | Not applicable | TR-MT-000.G |