02 | Why Hafnia
Company overview
2021 in brief
$811.2m
Revenue
$402.9m
TCE Income
$151.8m
EBITDA
$21.7
Pool Income
2,114
Employees
6.2m
Hafnia Vessels
Total Deadweight Tonnage
Total Deadweight Tonnage
33,188
Hafnia Vessels
Total Operating Days
Total Operating Days
Hafnia’s Fleet
Type | Description | Owned | Bareboated-in | Time chartered-in | Hafnia total (including newbuilds) | Commercial management | Total |
LR21 | (85,000-124,999 dwt) Length: 249 meters Lightweight: 19,391 tons 750,000 barrels | 10 | – | – | 10 | – | 10 |
LR12 | (55,000-84,999 dwt) Length: 228 meters Lightweight: 12,705-15,673 tons 520,000 barrels | 24 | 4 | 5 | 33 | 31 | 64 |
MR3 | (40,000-54,999 dwt) Length: 185 meters Lightweight: 10,235-12,056 tons 320,000 barrels | 43 | – | 9 | 52 | 33 | 85 |
Handy | (25,000-39,999 dwt) Length: 185 meters Lightweight: 8,307-9,620 tons 260,000 barrels | 12 | – | – | 12 | 13 | 25 |
– | – | – | – | – | – | ||
Specialized | 89 | 4 | 14 | 107 | 94 | 201 |
1 Including four LR2 newbuild owned through 50% ownership in the Vista Joint Venture.
2 Including six LR1 owned through 50% ownership in the Vista Joint Venture
3 Including one MR and one MR newbuild owned through 50% ownership in the Andromeda Joint Venture